Barton Family Menu
First Name | Family Name | Date Of Birth | Date Of Death | View Page |
---|---|---|---|---|
Mary | A | View Post | ||
John William | Barton | 14/11/1900 | 06/08/1976 | View Post |
Frederick | Barton | View Post | ||
John | Barton | View Post | ||
John | Barton | View Post | ||
Christine | Barton | View Post | ||
Alexander Ernest | Barton | 07 Nov 1924 | 29 May 1989 | View Post |
Helen | Geddes | View Post | ||
Christina | Gillespie | 02/10/1866 | View Post | |
Henry | Gillespie | View Post | ||
Alexander | Mack | View Post | ||
Helen | Mack | View Post | ||
Christine | Mack | View Post | ||
Mary | Mack | View Post | ||
William | Mack | View Post | ||
Annie | Mack | 18/07/1900 | View Post | |
Harriett | Marks | View Post | ||
William | Marks | View Post | ||
Christina | Potter | View Post |
Comments are closed here.