George
Buglass
1812 - 09 Apr 1892
Spouse
First Name | Family Name | Date of Marriage | View Page |
---|---|---|---|
Marjory | Greig | View Post |
Sibling
First Name | Family Name | Date of Birth | View Page |
---|---|---|---|
This person has no known siblings |
Children
First Name | Family Name | Date of Birth | View Page |
---|---|---|---|
James | Buglass | 1844 | View Post |
Alexander | Buglass | 1846 | View Post |
Peter | Buglass | 1849 | View Post |
John | Buglass | 1850 | View Post |
William | Buglass | 1850 | View Post |
Mary | Buglass | 1851 | View Post |
Simpson | Buglass | 1853 | View Post |
Margaret | Buglass | 1853 | View Post |
Isabella | Buglass | 1854 | View Post |
David | Buglass | 1855 | View Post |
Janet | Buglass | 1856 | View Post |
Comments are closed here.