May 1, 2013 7:10 am
Published by wdlyons
Isabella
Buglass
1885 - 08 Sep 1929
IsabellaBuglass B: 1885
D: 08 Sep 1929
PeterBuglass
B: 1849
D: 1 Oct 1902
Eliza Aird B: 03 Oct 1845
D: 30 Jul 1922
George Buglass B: 1812
D: 09 Apr 1892
Sibling First Name | Family Name | Date of Birth | View Page | |
Jessie Liddell | Buglass | 06 Nov 1876 | View Post |
Marjory Greig | Buglass | 22 Nov 1878 | View Post |
Margaret | Buglass | 06 Aug 1886 | View Post |
Fanny | Buglass | 26 Mar 1890 | View Post |
SpouseFirst Name | Family Name | Date of Marriage | View Page | |
William | Barr | | View Post |
ChildrenFirst Name | Family Name | Date of Birth | View Page | |
Peter Buglass | Barr | 1915 | View Post |
William Eadie | Barr | 1917 | View Post |
Comments are closed here.