Lyons Family Menu
First Name | Family Name | Date Of Birth | Date Of Death | View Page |
---|---|---|---|---|
Mary | Conan | View Post | ||
Florence Maud | Dunn | 20/07/1884 | 10/01/1954 | View Post |
Francis John | Dunn | View Post | ||
Ruby Eileen | Dunn | View Post | ||
Mary Ann | Dunn | View Post | ||
Ernest William | Dunn | View Post | ||
Elsie May | Dunn | View Post | ||
Michael | Dunn | View Post | ||
Michael | Dunn | 25/01/1860 | 16/08/1932 | View Post |
John | Egan | View Post | ||
Mary Teresa | Egan | 20/12/1842 | 10/02/1914 | View Post |
Margaret | Goomly | View Post | ||
John | Lyons | View Post | ||
Ellen May | Lyons | View Post | ||
Edwin Patrick | Lyons | View Post | ||
Patrick | Lyons | 12/06/1838 | View Post | |
Eilieen Francis | Lyons | View Post | ||
Roy | Lyons | View Post | ||
Stanley William | Lyons | 01/08/1909 | 10/12/1963 | View Post |
William Andrew | Lyons | 08 Oct 1878 | 24 Jul 1959 | View Post |
Mary | Maloney | View Post | ||
Mary | McConnell | View Post | ||
Jane | McDonald | 1861 | 26/07/1923 | View Post |
Tom | McDonald | View Post |
Comments are closed here.